We deliver G2 ProSeries wheels complete including adapters, bearing and spacers.
Here are ilustration photos without adapters.
Brand | Name | Engine | Year from | Year to | Axle diameter front wheel | Axle diameter rear wheel |
---|---|---|---|---|---|---|
BETA | RR | 2013 | 2025 | 30 | 20 | |
HONDA | CR125 | 125 | 2002 | 2007 | 20 | 25 |
HONDA | CR250 | 250 | 2002 | 2007 | 20 | 25 |
HONDA | CRF250 | 250-500 | 2004 | 2013 | 20 | 25 |
HONDA | CRF450 | 450 | 2002 | 2012 | 20 | 25 |
HONDA | CRF450 | 450 | 2013 | 2025 | 20 | 25 |
KAWASAKI | KX250 | 250 | 2006 | 2009 | 20 | 25 |
KAWASAKI | KX250F | 250 | 2006 | 2025 | 20 | 25 |
KAWASAKI | KX450F | 450 | 2006 | 2025 | 20 | 25 |
SUZUKI | RM125 | 125 | 2001 | 2008 | 20 | 20 |
SUZUKI | RM250 | 250 | 2001 | 2008 | 20 | 20 |
SUZUKI | RMX450Z | 450 | 2011 | 2025 | 22 | 25 |
SUZUKI | RMZ250 | 250 | 2007 | 2025 | 22 | 25 |
SUZUKI | RMZ450 | 450 | 2005 | 2025 | 22 | 25 |
YAMAHA | WR250F | 250 | 2002 | 2013 | 20 | 22 |
YAMAHA | WR450F | 450 | 2002 | 2013 | 20 | 22 |
YAMAHA | YZ125 | 125 | 2002 | 2025 | 20 | 22 |
YAMAHA | YZ250 | 250 | 2002 | 2025 | 20 | 22 |
YAMAHA | YZ250F | 250 | 2001 | 2025 | 20 | 22 |
YAMAHA | YZ250F | 250 | 2009 | 2013 | 20 | 25 |
YAMAHA | YZ450F | 450 | 2009 | 2013 | 20 | 25 |
We deliver G2 ProSeries wheels complete including adapters, bearing and spacers.
Here are ilustration photos without adapters.