left-background right-backgroun
Wheels Supermoto wheels G2ProSeries KTM Husqvarna GasGas Beta Yamaha PurpleRims SMwheels 17x3,50/17x4,25-4,50-5,00

G2ProSeries KTM Husqvarna GasGas Beta Yamaha PurpleRims SMwheels 17x3,50/17x4,25-4,50-5,00

SM wheels with purple Excel rims, black spokes, including adapters, bearings and side spacers.
For wheels of other brands, or rim sizes and colors, go to the configurator
More in "basic description"

 

  • G2ProSeries hubs manufactured by Angels wheels
  • Excel Rims Japan
  • Nipple Excel (dural)
Novelty
Product code:SM Purple rims
Availability: In stock
This product is linked to a particular type of motorcycle. Please select a bike model.
Price excl. VAT:1.101,65 EUR incl. VAT :1.333,00 EUR
Brand Name Engine Year from Year to Axle diameter front wheel Axle diameter rear wheel
BETA RR 2010 2024 25 20
BETA RR 2013 2024 30 20
BETA RR 2015 2024 25 20
GAS GAS EC 250/300/250F/350F 250-350 2021 2024 22 20
GAS GAS EX300/250F/350F/450F 300-450 2021 2024 22 20
GAS GAS GasGas All Enduro All 2004 2017 25 20
GAS GAS GasGas All Enduro All 2018 2020 0 20
GAS GAS MC125/250F/450F 125-450 2021 2024 22 20
HUSABERG TE, FE, FS 125-650 125-650 2003 2013 26 20
HUSQVARNA 125-510 125-510 2006 2013 25 25
HUSQVARNA FC/TC 125-450 125-450 2014 2014 26 20
HUSQVARNA FC/TC 125-450 125-450 2015 2015 22 20
HUSQVARNA FC/TC 125-450 125-450 2016 2023 22 25
HUSQVARNA FE/TE 125-501 125-501 2014 2015 26 20
HUSQVARNA FE/TE 125-501 125-501 2016 2023 22 20
HUSQVARNA FS 450 450 2017 2024 26 20
KTM 125-450SX(-F) 125-450 2003 2012 26 20
KTM 125-450SX(-F) 125-450 2013 2014 26 25
KTM 125-450SX(-F) 125-450 2015 2022 22 25
KTM 125-450SX(-F) 125-450 2023 2024 22 22
KTM 125-500EXC(-F) 125-500 2003 2015 26 20
KTM 125-500EXC(-F) 125-530 2016 2023 22 20
KTM 125-500EXC(-F) Six Days 125-500 2016 2023 22 20
SHERCO 250-450 SE/SEF-R 250-450 2010 2024 20 25
YAMAHA WR250F 250 2002 2013 20 22
YAMAHA WR450F 450 2002 2013 20 22
YAMAHA YZ125 125 1999 2001 20 0
YAMAHA YZ125 125 2002 2024 20 22
YAMAHA YZ250 250 1999 2001 20 0
YAMAHA YZ250 250 2002 2024 20 22
YAMAHA YZ250F 250 2001 2024 20 22
YAMAHA YZ250F 250 2009 2013 20 25
YAMAHA YZ250F 250 2014 2024 22 25
YAMAHA YZ450F 450 2003 2008 20 22
YAMAHA YZ450F 450 2009 2013 20 25
YAMAHA YZ450F 450 2014 2024 22 25

SM wheels with purple Excel rims, black spokes, including adapters, bearings and side spacers.
For wheels of other brands, or rim sizes and colors, go to the configurator
More in "basic description"

 

  • G2ProSeries hubs manufactured by Angels wheels
  • Excel Rims Japan
  • Nipple Excel (dural)
  • spokes high-strength carbon and or stainless steel

G2ProSeries wheels are universal wheels with exchangeable adapters for various motorcycle brands. This makes the wheels unique because when a rider decides to change bike brands, they can keep these G2ProSeries wheels and easily convert them to another bike brand by just changing the adapter and spacer sets.

  • Nipples : black
  • Hub EXCEL : black
  • Spokes color : black
  • Carrier color : black