Package: 2 pcs
| Brand | Name | Engine | Year from | Year to | Axle diameter front wheel | Axle diameter rear wheel |
|---|---|---|---|---|---|---|
| GAS GAS | EC 250/300/250F/350F | 250-350 | 2021 | 2025 | 22 | 20 |
| GAS GAS | EX300/250F/350F/450F | 300-450 | 2021 | 2025 | 22 | 20 |
| GAS GAS | MC125/250F/450F | 125-450 | 2021 | 2025 | 22 | 20 |
| HONDA | CRF250 | 250 | 2014 | 2025 | 20 | 25 |
| HONDA | CRF450 | 450 | 2013 | 2025 | 20 | 25 |
| HUSQVARNA | FC/TC 125-450 | 125-450 | 2015 | 2015 | 22 | 20 |
| HUSQVARNA | FC/TC 125-450 | 125-450 | 2016 | 2023 | 22 | 25 |
| HUSQVARNA | FC/TC 125-450 | 125-450 | 2024 | 2025 | 22 | 22 |
| HUSQVARNA | FE/TE 125-501 | 125-501 | 2016 | 2023 | 22 | 20 |
| HUSQVARNA | FE/TE 125-501 | 125-501 | 2024 | 2025 | 22 | 22 |
| KAWASAKI | KX250 | 250 | 2006 | 2009 | 20 | 25 |
| KAWASAKI | KX250F | 250 | 2006 | 2025 | 20 | 25 |
| KAWASAKI | KX450F | 450 | 2006 | 2025 | 20 | 25 |
| KTM | 125-450SX(-F) | 125-450 | 2003 | 2012 | 26 | 20 |
| KTM | 125-450SX(-F) | 125-450 | 2013 | 2014 | 26 | 25 |
| KTM | 125-450SX(-F) | 125-450 | 2015 | 2022 | 22 | 25 |
| KTM | 125-450SX(-F) | 125-450 | 2023 | 2025 | 22 | 22 |
| KTM | 125-500EXC(-F) | 125-500 | 2003 | 2015 | 26 | 20 |
| KTM | 125-500EXC(-F) | 125-530 | 2016 | 2023 | 22 | 20 |
| KTM | 125-500EXC(-F) | 125-500 | 2024 | 2025 | 22 | 22 |
| KTM | 125-500EXC(-F) Six Days | 125-500 | 2016 | 2023 | 22 | 20 |
| KTM | 125-500EXC(-F) Six Days | 125-500 | 2024 | 2025 | 22 | 22 |
| SUZUKI | RMZ250 | 250 | 2007 | 2025 | 22 | 25 |
| SUZUKI | RMZ450 | 450 | 2005 | 2025 | 22 | 25 |
| YAMAHA | YZ250F | 250 | 2009 | 2013 | 20 | 25 |
| YAMAHA | YZ450F | 450 | 2014 | 2025 | 22 | 25 |
Package: 2 pcs