Front set includes: front brake carrier, side spacers, bolts, glue
Brand | Name | Engine | Year from | Year to | Axle diameter front wheel | Axle diameter rear wheel |
---|---|---|---|---|---|---|
HONDA | CR125 | 125 | 2002 | 2007 | 20 | 25 |
HONDA | CR250 | 250 | 2002 | 2007 | 20 | 25 |
HONDA | CRF250 | 250-500 | 2004 | 2013 | 20 | 25 |
HONDA | CRF250 | 250 | 2014 | 2024 | 20 | 25 |
HONDA | CRF450 | 450 | 2002 | 2012 | 20 | 25 |
HONDA | CRF450 | 450 | 2013 | 2024 | 20 | 25 |
Front set includes: front brake carrier, side spacers, bolts, glue